![]() | ![]() | |

Collective Investment Fund Below are the current performance figures for the Collective Investment Fund & Collective Money Market Investment Account of the United Methodist Foundation of Michigan. This information is updated monthly as the information becomes available, so please check back often to see how each fund is progressing.
Month/Year | Equity | Fixed Income | Balanced |
YTD 2010 | -1.47% | 5.09% | 0.92% |
July 2010 | 7.95% | 0.97% | 5.18% |
June 2010 | -5.17% | 1.31% | -2.53% |
May 2010 | -8.02% | 0.34% | -5.01% |
Apr 2010 | 0.34% | 0.71% | 0.47% |
Mar 2010 | 6.06% | 0.065% | 3.82% |
Feb 2010 | 2.49% | 0.38% | 1.69% |
Jan 2010 | -4.07% | 1.22% | -2.14% |
2009 | 24.97% | 9.68% | 18.19% |
3 Year Average | NA | NA | NA |
5 Year Average | NA | NA | NA |
10 Year Average | NA | NA | NA |
For more information about the performance of the Collective Investment Fund with Asset Allocation Options, please contact us.
![]()
©2010 All rights reserved. The United Methodist Foundation of Michigan. This website does not attempt to make specific legal or tax advice. For advice on how to handle your individual situation, the services of a competent legal, tax, or financial planning professional should be obtained.